FP_NORMAL, FP_SUBNORMAL, FP_ZERO, FP_INFINITE, FP_NAN
From cppreference.com
C++
Numerics library
Common mathematical functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical special functions (C++17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical constants (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic linear algebra algorithms (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data-parallel types (SIMD) (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating-point environment (C++11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complex numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numeric array (valarray ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudo-random number generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit manipulation (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factor operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interpolations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturation arithmetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generic numeric operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Common mathematical functions
Nearest integer floating point operations | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Floating point manipulation functions | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
Classification and comparison | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Types | |||||||||||||||||||||||||||||||||||||||||
Macro constants | |||||||||||||||||||||||||||||||||||||||||
|
|
Defined in header <cmath>
|
||
#define FP_NORMAL /* implementation defined */ |
(since C++11) | |
#define FP_SUBNORMAL /* implementation defined */ |
(since C++11) | |
#define FP_ZERO /* implementation defined */ |
(since C++11) | |
#define FP_INFINITE /* implementation defined */ |
(since C++11) | |
#define FP_NAN /* implementation defined */ |
(since C++11) | |
The FP_NORMAL
, FP_SUBNORMAL
, FP_ZERO
, FP_INFINITE
, FP_NAN
Constant | Explanation |
FP_NORMAL
|
indicates that the value is normal, i.e. not an infinity, subnormal, not-a-number or zero |
FP_SUBNORMAL
|
indicates that the value is subnormal |
FP_ZERO
|
indicates that the value is positive or negative zero |
FP_INFINITE
|
indicates that the value is not representable by the underlying type (positive or negative infinity) |
FP_NAN
|
indicates that the value is not-a-number (NaN) |
Example
Run this code
#include <cfloat> #include <cmath> #include <iostream> auto show_classification(double x) { switch (std::fpclassify(x)) { case FP_INFINITE: return "Inf"; case FP_NAN: return "NaN"; case FP_NORMAL: return "normal"; case FP_SUBNORMAL: return "subnormal"; case FP_ZERO: return "zero"; default: return "unknown"; } } int main() { std::cout << "1.0/0.0 is " << show_classification(1 / 0.0) << '\n' << "0.0/0.0 is " << show_classification(0.0 / 0.0) << '\n' << "DBL_MIN/2 is " << show_classification(DBL_MIN / 2) << '\n' << "-0.0 is " << show_classification(-0.0) << '\n' << "1.0 is " << show_classification(1.0) << '\n'; }
Output:
1.0/0.0 is Inf 0.0/0.0 is NaN DBL_MIN/2 is subnormal -0.0 is zero 1.0 is normal
See also
(C++11)
|
categorizes the given floating-point value (function) |
C documentation for FP_categories
|