std::shuffle_order_engine<Engine,K>::base
From cppreference.com
< cpp | numeric | random | shuffle order engine
C++
Numerics library
Common mathematical functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical special functions (C++17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mathematical constants (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basic linear algebra algorithms (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data-parallel types (SIMD) (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating-point environment (C++11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Complex numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numeric array (valarray ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudo-random number generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit manipulation (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Factor operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interpolations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturation arithmetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Generic numeric operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pseudo-random number generation
|
|
std::shuffle_order_engine
Member functions | ||||
shuffle_order_engine::base | ||||
Generation | ||||
Characteristics | ||||
Non-member functions | ||||
(C++11)(C++11)(until C++20)
|
||||
(C++11)(C++11)
|
const Engine& base(
)
const
noexcept
;
|
(since C++11) | |
Returns the underlying engine.
Parameters
(none)
Return value
The underlying engine.