std::cauchy_distribution<RealType>::cauchy_distribution
From cppreference.com
< cpp | numeric | random | cauchy distribution
C++
Numerics library
| Common mathematical functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematical special functions (C++17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematical constants (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic linear algebra algorithms (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data-parallel types (SIMD) (C++26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floating-point environment (C++11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complex numbers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numeric array (valarray) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pseudo-random number generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit manipulation (C++20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factor operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interpolations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturation arithmetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic numeric operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pseudo-random number generation
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
std::cauchy_distribution
| Member functions | ||||
cauchy_distribution::cauchy_distribution | ||||
| Generation | ||||
| Characteristics | ||||
| Non-member functions | ||||
|
(C++11)(C++11)(until C++20)
|
||||
|
(C++11)(C++11)
|
|
cauchy_distribution(
)
: cauchy_distribution(
0.0
)
{
}
|
(1) | (since C++11) |
|
explicit cauchy_distribution( RealType a, RealType b =
1.0
)
;
|
(2) | (since C++11) |
|
explicit cauchy_distribution(
const param_type& params )
;
|
(3) | (since C++11) |
Constructs a new distribution object.
2) Uses a and b as the distribution parameters.
3) Uses params as the distribution parameters.
Parameters
| a | - | the a distribution parameter (location) |
| b | - | the b distribution parameter (scale) |
| params | - | the distribution parameter set |
Defect reports
The following behavior-changing defect reports were applied retroactively to previously published C++ standards.
| DR | Applied to | Behavior as published | Correct behavior |
|---|---|---|---|
| P0935R0 | C++11 | default constructor was explicit | made implicit |