std::experimental::minmax
From cppreference.com
< cpp | experimental | simd
C++
Experimental
Technical Specification | ||||
Filesystem library (filesystem TS) | ||||
Library fundamentals (library fundamentals TS) | ||||
Library fundamentals 2 (library fundamentals TS v2) | ||||
Library fundamentals 3 (library fundamentals TS v3) | ||||
Extensions for parallelism (parallelism TS) | ||||
Extensions for parallelism 2 (parallelism TS v2) | ||||
Extensions for concurrency (concurrency TS) | ||||
Extensions for concurrency 2 (concurrency TS v2) | ||||
Concepts (concepts TS) | ||||
Ranges (ranges TS) | ||||
Reflection (reflection TS) | ||||
Mathematical special functions (special functions TR) | ||||
Experimental Non-TS | ||||
Pattern Matching | ||||
Linear Algebra | ||||
std::execution | ||||
Contracts | ||||
2D Graphics |
Extensions for parallelism v2
Parallel exceptions | ||||
Additional execution policies | ||||
Algorithms | ||||
Task blocks | ||||
Data-parallel vectors |
Defined in header <experimental/simd>
|
||
template
<
class T, class Abi >
std::pair
<simd<T, Abi>, simd<T, Abi>>
|
(parallelism TS v2) | |
Returns both the element-wise min result and element-wise max result.
Parameters
a | - | the first vector of elements for minmax
|
b | - | the second vector of elements for minmax
|
Return value
An object r
, where the i
th element of r.first is
std::min
(a[i], b[i]
)
, and the i
th element of r.second is
std::max
(a[i], b[i]
)
Example
This section is incomplete Reason: no example |